When to Plant Persimmon Tree in Tennessee
Plant Nursery Stock
Monday, March 22, 2027
State
Tennessee
USDA Zones
6b, 7a, 7b, 8a
Avg Last Frost
Monday, April 5, 2027
Cities Covered
548
Tennessee Planting Schedule by Zone
Tennessee spans 4 zones — find yours below for the most accurate dates.
| Zone | Last Frost | Plant |
|---|---|---|
| 6b | Thursday, April 15, 2027 | Thursday, April 1, 2027 |
| 7a | Saturday, April 10, 2027 | Saturday, March 27, 2027 |
| 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| 8a | Saturday, March 20, 2027 | Saturday, March 6, 2027 |
Dates based on average last frost. Check your local forecast before planting.
About Persimmon Tree
Companion Plants for Persimmon Tree
Good Companions
Growing Persimmon Tree in Tennessee: Complete Guide
Persimmon Tree (Diospyros kaki) is planted as nursery stock — a container-grown or bare-root plant from a garden center, not seed. Depending on your zone, the ideal spring window in Tennessee falls between March 6, 2027 (Zone 8a) and April 1, 2027 (Zone 6b); early fall works too, once summer heat breaks.
Because Tennessee stretches across 4 USDA hardiness zones (6b, 7a, 7b, 8a), planting windows can shift by as much as two to four weeks from one end of the state to the other. Gardeners in the warmer southern zones can start earlier, while those in cooler northern zones should wait until the zone table above shows their last frost has passed.
With 1460 days to maturity, Persimmon Tree fits comfortably within Tennessee's growing season in most zones. In the warmest parts of the state, a second planting later in the season may be possible.
Persimmon Tree requires full sun (6-8 hours) and low to moderate moisture. Southeastern summers are hot and humid; mulch heavily to retain moisture and shade roots during peak heat.
For the most precise planting dates tailored to your exact location, enter your ZIP code on our planting calendar or use the zone table above to find the schedule for your area of Tennessee.
Frequently Asked Questions
When should I plant Persimmon Tree in Tennessee?
In Tennessee, plant container-grown or bare-root Persimmon Tree around Monday, March 22, 2027 — early spring and fall are the gentlest windows. Tennessee spans zones 6b–8a, so gardeners in warmer zones can plant earlier.
What is the last frost date in Tennessee?
Tennessee spans 4 USDA zones (6b, 7a, 7b, 8a), so last frost dates vary by region. Roan Mountain (6b) sees frost until around Thursday, April 15, 2027, while Apison, Collegedale, Conasauga (8a) is frost-free much earlier.
How long does Persimmon Tree take to grow in Tennessee?
Persimmon Tree is a long-lived plant — expect the first real harvest about 4 years after planting, once the young plant is established.
What USDA zones does Tennessee cover for Persimmon Tree?
Tennessee includes zones 6b, 7a, 7b, 8a. Persimmon Tree grows well across all of these zones with adjusted timing — use the zone table above to find the right dates for your part of the state.
When to Plant Persimmon Tree by City in Tennessee
Dates are based on each city's USDA zone and average last frost.
| City | Zone | Last Frost | Plant |
|---|---|---|---|
| Adams | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Adamsville | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Afton | 7a | Saturday, April 10, 2027 | Saturday, March 27, 2027 |
| Alamo | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Alcoa | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Alexandria | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Allardt | 7a | Saturday, April 10, 2027 | Saturday, March 27, 2027 |
| Allons | 7a | Saturday, April 10, 2027 | Saturday, March 27, 2027 |
| Allred | 7a | Saturday, April 10, 2027 | Saturday, March 27, 2027 |
| Alpine | 7a | Saturday, April 10, 2027 | Saturday, March 27, 2027 |
| Altamont | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Andersonville | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Antioch | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Apison | 8a | Saturday, March 20, 2027 | Saturday, March 6, 2027 |
| Ardmore | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Arlington | 8a | Saturday, March 20, 2027 | Saturday, March 6, 2027 |
| Arnold Afb | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Arrington | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Arthur | 7a | Saturday, April 10, 2027 | Saturday, March 27, 2027 |
| Ashland City | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Athens | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Atoka | 8a | Saturday, March 20, 2027 | Saturday, March 6, 2027 |
| Atwood | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Auburntown | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Bakewell | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Bath Springs | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Baxter | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Bean Station | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Beech Bluff | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Beechgrove | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Beersheba Springs | 7a | Saturday, April 10, 2027 | Saturday, March 27, 2027 |
| Belfast | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Bell Buckle | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Bells | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Belvidere | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Benton | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Bethel Springs | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Bethpage | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Big Rock | 7a | Saturday, April 10, 2027 | Saturday, March 27, 2027 |
| Big Sandy | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Birchwood | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Blaine | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Bloomington Springs | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Blountville | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Bluff City | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Bogota | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Bolivar | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Bon Aqua | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Braden | 8a | Saturday, March 20, 2027 | Saturday, March 6, 2027 |
| Bradford | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Bradyville | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Brentwood | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Briceville | 7a | Saturday, April 10, 2027 | Saturday, March 27, 2027 |
| Brighton | 8a | Saturday, March 20, 2027 | Saturday, March 6, 2027 |
| Bristol | 7a | Saturday, April 10, 2027 | Saturday, March 27, 2027 |
| Brownsville | 8a | Saturday, March 20, 2027 | Saturday, March 6, 2027 |
| Bruceton | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Brunswick | 8a | Saturday, March 20, 2027 | Saturday, March 6, 2027 |
| Brush Creek | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
| Buchanan | 7b | Monday, April 5, 2027 | Monday, March 22, 2027 |
Showing 60 of 548 cities. Enter your ZIP on the planting calendar for your exact dates.