When to Plant Bearded Iris in California
Plant Bulbs (Fall)
Friday, January 15, 2027
State
California
USDA Zones
5b, 6a, 6b, 7a, 7b, 8a, 8b, 9a, 9b, 10a, 10b, 11a
Avg Last Frost
Friday, January 15, 2027
Cities Covered
1234
California Planting Schedule by Zone
California spans 12 zones — find yours below for the most accurate dates.
| Zone | Last Frost | Plant (Fall) |
|---|---|---|
| 5b | Sunday, April 25, 2027 | Friday, July 31, 2026 |
| 6a | Tuesday, April 20, 2027 | Thursday, August 6, 2026 |
| 6b | Thursday, April 15, 2027 | Saturday, August 15, 2026 |
| 7a | Saturday, April 10, 2027 | Thursday, August 20, 2026 |
| 7b | Monday, April 5, 2027 | Sunday, August 30, 2026 |
| 8a | Saturday, March 20, 2027 | Sunday, September 6, 2026 |
| 8b | Monday, March 15, 2027 | Tuesday, September 15, 2026 |
| 9a | Saturday, February 20, 2027 | Wednesday, September 30, 2026 |
| 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| 10a | Monday, January 25, 2027 | Sunday, October 25, 2026 |
| 10b | Friday, January 15, 2027 | Friday, January 15, 2027 |
| 11a | Friday, January 1, 2027 | Friday, January 1, 2027 |
Dates based on average last frost. Check your local forecast before planting.
🌿 About Bearded Iris
Growing Bearded Iris in California: Complete Guide
Bearded Iris (Iris germanica) is fall-planted — it goes in the ground a few weeks before the first fall frost and overwinters for blooms the following spring. Depending on your zone, California gardeners plant between July 31, 2026 (Zone 5b) and January 15, 2027 (Zone 10b).
Because California stretches across 12 USDA hardiness zones (5b, 6a, 6b, 7a, 7b, 8a, 8b, 9a, 9b, 10a, 10b, 11a), planting windows can shift by as much as six to eight weeks from one end of the state to the other. Gardeners in the warmer southern zones can start earlier, while those in cooler northern zones should wait until the zone table above shows their last frost has passed.
With 240 days to maturity, Bearded Iris fits comfortably within California's growing season in most zones. In the warmest parts of the state, a second planting later in the season may be possible.
Bearded Iris requires full sun (6+ hours) and low; avoid wet soil moisture. California's microclimates vary widely — coastal gardens stay cooler while inland valleys can reach extreme summer heat.
For the most precise planting dates tailored to your exact location, enter your ZIP code on our planting calendar or use the zone table above to find the schedule for your area of California.
Frequently Asked Questions
When should I plant Bearded Iris in California?
In California, plant Bearded Iris bulbs in fall, around Friday, January 15, 2027, so roots establish before the ground freezes. California spans zones 5b–11a, so exact timing shifts with your zone's first fall frost.
What is the last frost date in California?
California spans 12 USDA zones (5b, 6a, 6b, 7a, 7b, 8a, 8b, 9a, 9b, 10a, 10b, 11a), so last frost dates vary by region. Lakeshore (5b) sees frost until around Sunday, April 25, 2027, while Hermosa Beach, Malibu, Venice (11a) is frost-free much earlier.
How long does Bearded Iris take to grow in California?
Bearded Iris takes about 240 days from planting to bloom. Fall planting lets roots establish over winter for spring blooms.
What USDA zones does California cover for Bearded Iris?
California includes zones 5b, 6a, 6b, 7a, 7b, 8a, 8b, 9a, 9b, 10a, 10b, 11a. Bearded Iris grows well across all of these zones with adjusted timing — use the zone table above to find the right dates for your part of the state.
When to Plant Bearded Iris by City in California
Dates are based on each city's USDA zone and average last frost.
| City | Zone | Last Frost | Plant (Fall) |
|---|---|---|---|
| Acampo | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Acton | 9a | Saturday, February 20, 2027 | Wednesday, September 30, 2026 |
| Adelanto | 8b | Monday, March 15, 2027 | Tuesday, September 15, 2026 |
| Adin | 7a | Saturday, April 10, 2027 | Thursday, August 20, 2026 |
| Agoura Hills | 10b | Friday, January 15, 2027 | Friday, January 15, 2027 |
| Aguanga | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Ahwahnee | 9a | Saturday, February 20, 2027 | Wednesday, September 30, 2026 |
| Alameda | 10a | Monday, January 25, 2027 | Sunday, October 25, 2026 |
| Alamo | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Albany | 10a | Monday, January 25, 2027 | Sunday, October 25, 2026 |
| Albion | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Alderpoint | 9a | Saturday, February 20, 2027 | Wednesday, September 30, 2026 |
| Alhambra | 10a | Monday, January 25, 2027 | Sunday, October 25, 2026 |
| Aliso Viejo | 10b | Friday, January 15, 2027 | Friday, January 15, 2027 |
| Alleghany | 8b | Monday, March 15, 2027 | Tuesday, September 15, 2026 |
| Alpaugh | 9a | Saturday, February 20, 2027 | Wednesday, September 30, 2026 |
| Alpine | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Alta | 8b | Monday, March 15, 2027 | Tuesday, September 15, 2026 |
| Alta Loma | 10a | Monday, January 25, 2027 | Sunday, October 25, 2026 |
| Altadena | 10b | Friday, January 15, 2027 | Friday, January 15, 2027 |
| Altaville | 9a | Saturday, February 20, 2027 | Wednesday, September 30, 2026 |
| Alturas | 6b | Thursday, April 15, 2027 | Saturday, August 15, 2026 |
| Alviso | 10a | Monday, January 25, 2027 | Sunday, October 25, 2026 |
| Amador City | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Amboy | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| American Canyon | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Anaheim | 10b | Friday, January 15, 2027 | Friday, January 15, 2027 |
| Anderson | 9a | Saturday, February 20, 2027 | Wednesday, September 30, 2026 |
| Angels Camp | 9a | Saturday, February 20, 2027 | Wednesday, September 30, 2026 |
| Angelus Oaks | 7a | Saturday, April 10, 2027 | Thursday, August 20, 2026 |
| Angwin | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Annapolis | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Antelope | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Antioch | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Anza | 8b | Monday, March 15, 2027 | Tuesday, September 15, 2026 |
| Apple Valley | 8b | Monday, March 15, 2027 | Tuesday, September 15, 2026 |
| Applegate | 9a | Saturday, February 20, 2027 | Wednesday, September 30, 2026 |
| Aptos | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Arbuckle | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Arcadia | 10a | Monday, January 25, 2027 | Sunday, October 25, 2026 |
| Arcata | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Armona | 9a | Saturday, February 20, 2027 | Wednesday, September 30, 2026 |
| Arnold | 6b | Thursday, April 15, 2027 | Saturday, August 15, 2026 |
| Aromas | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Arroyo Grande | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Artesia | 10a | Monday, January 25, 2027 | Sunday, October 25, 2026 |
| Artois | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Arvin | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Atascadero | 9a | Saturday, February 20, 2027 | Wednesday, September 30, 2026 |
| Atherton | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Atwater | 9a | Saturday, February 20, 2027 | Wednesday, September 30, 2026 |
| Atwood | 10b | Friday, January 15, 2027 | Friday, January 15, 2027 |
| Auberry | 9a | Saturday, February 20, 2027 | Wednesday, September 30, 2026 |
| Auburn | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Avalon | 10b | Friday, January 15, 2027 | Friday, January 15, 2027 |
| Avenal | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Avery | 8b | Monday, March 15, 2027 | Tuesday, September 15, 2026 |
| Avila Beach | 10a | Monday, January 25, 2027 | Sunday, October 25, 2026 |
| Azusa | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
| Badger | 9b | Wednesday, February 10, 2027 | Thursday, October 15, 2026 |
Showing 60 of 1234 cities. Enter your ZIP on the planting calendar for your exact dates.