When to Plant Sunflower in New York
Direct Sow Outdoors
Monday, April 12, 2027
State
New York
USDA Zones
4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b
Avg Last Frost
Monday, April 5, 2027
Cities Covered
1612
New York Planting Schedule by Zone
New York spans 8 zones — find yours below for the most accurate dates.
| Zone | Last Frost | Direct Sow |
|---|---|---|
| 4a | Saturday, May 15, 2027 | Saturday, May 22, 2027 |
| 4b | Wednesday, May 5, 2027 | Wednesday, May 12, 2027 |
| 5a | Monday, May 10, 2027 | Monday, May 17, 2027 |
| 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| 6a | Tuesday, April 20, 2027 | Tuesday, April 27, 2027 |
| 6b | Thursday, April 15, 2027 | Thursday, April 22, 2027 |
| 7a | Saturday, April 10, 2027 | Saturday, April 17, 2027 |
| 7b | Monday, April 5, 2027 | Monday, April 12, 2027 |
Dates based on average last frost. Check your local forecast before planting.
🌿 About Sunflower
🤝 Companion Plants for Sunflower
Good Companions
Avoid Planting Near
Growing Sunflower in New York: Complete Guide
Sunflower (Helianthus annuus) is a crop that grows best when sown directly in the garden. Depending on your zone, the right time to direct sow in New York falls between April 12, 2027 (Zone 7b) and May 22, 2027 (Zone 4a), once soil temperatures are consistently warm enough for germination.
Because New York stretches across 8 USDA hardiness zones (4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b), planting windows can shift by as much as six to eight weeks from one end of the state to the other. Gardeners in the warmer southern zones can start earlier, while those in cooler northern zones should wait until the zone table above shows their last frost has passed.
With 80 days to maturity, Sunflower fits comfortably within New York's growing season in most zones. In the warmest parts of the state, a second planting later in the season may be possible.
Sunflower requires full sun (6-8 hours) and low-moderate (1 inch/week) moisture. In the Northeast, cool summers and moderate humidity can slow warm-season crops, so choose a sheltered, south-facing spot to maximise heat.
For the most precise planting dates tailored to your exact location, enter your ZIP code on our planting calendar or use the zone table above to find the schedule for your area of New York.
Growing Sunflower in New York: Local Tips
Climate-specific advice for New York gardeners.
Direct sow after last frost
Sunflowers don't transplant well — direct sow seeds 1 inch deep after last frost (late May in Zone 5–6); they grow fast and don't need a head start.
Succession plant for cut flowers
For continuous cut flower production, sow a new patch every 2 weeks from late May through July; each planting blooms for 1–2 weeks then finishes — successions extend the season through September.
Frequently Asked Questions
When should I plant Sunflower in New York?
In New York, direct sow Sunflower outdoors around Monday, April 12, 2027. New York spans zones 4a–7b, so gardeners in warmer zones can plant earlier.
What is the last frost date in New York?
New York spans 8 USDA zones (4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b), so last frost dates vary by region. Blue Mountain Lake, Long Lake, Bloomingdale (4a) sees frost until around Saturday, May 15, 2027, while New York City, Brooklyn, Staten Island (7b) is frost-free much earlier.
How long does Sunflower take to grow in New York?
Sunflower takes about 80 days from transplant (or direct sow) to harvest. In New York's longer-season zones, a second planting in late summer may be possible.
What USDA zones does New York cover for Sunflower?
New York includes zones 4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b. Sunflower grows well across all of these zones with adjusted timing — use the zone table above to find the right dates for your part of the state.
When to Plant Sunflower by City in New York
Dates are based on each city's USDA zone and average last frost.
| City | Zone | Last Frost | Direct Sow |
|---|---|---|---|
| Accord | 6b | Thursday, April 15, 2027 | Thursday, April 22, 2027 |
| Acra | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Adams | 5a | Monday, May 10, 2027 | Monday, May 17, 2027 |
| Adams Basin | 6b | Thursday, April 15, 2027 | Thursday, April 22, 2027 |
| Adams Center | 5a | Monday, May 10, 2027 | Monday, May 17, 2027 |
| Addison | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Adirondack | 5a | Monday, May 10, 2027 | Monday, May 17, 2027 |
| Afton | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Akron | 6a | Tuesday, April 20, 2027 | Tuesday, April 27, 2027 |
| Albany | 6a | Tuesday, April 20, 2027 | Tuesday, April 27, 2027 |
| Albertson | 7b | Monday, April 5, 2027 | Monday, April 12, 2027 |
| Albion | 6b | Thursday, April 15, 2027 | Thursday, April 22, 2027 |
| Alcove | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Alden | 6a | Tuesday, April 20, 2027 | Tuesday, April 27, 2027 |
| Alder Creek | 5a | Monday, May 10, 2027 | Monday, May 17, 2027 |
| Alexander | 6a | Tuesday, April 20, 2027 | Tuesday, April 27, 2027 |
| Alexandria Bay | 5a | Monday, May 10, 2027 | Monday, May 17, 2027 |
| Alfred | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Alfred Station | 6a | Tuesday, April 20, 2027 | Tuesday, April 27, 2027 |
| Allegany | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Allentown | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Alma | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Almond | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Alpine | 6a | Tuesday, April 20, 2027 | Tuesday, April 27, 2027 |
| Alplaus | 6a | Tuesday, April 20, 2027 | Tuesday, April 27, 2027 |
| Altamont | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Altmar | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Alton | 6b | Thursday, April 15, 2027 | Thursday, April 22, 2027 |
| Altona | 5a | Monday, May 10, 2027 | Monday, May 17, 2027 |
| Amagansett | 7b | Monday, April 5, 2027 | Monday, April 12, 2027 |
| Amawalk | 6b | Thursday, April 15, 2027 | Thursday, April 22, 2027 |
| Amenia | 6a | Tuesday, April 20, 2027 | Tuesday, April 27, 2027 |
| Amityville | 7b | Monday, April 5, 2027 | Monday, April 12, 2027 |
| Amsterdam | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Ancram | 6a | Tuesday, April 20, 2027 | Tuesday, April 27, 2027 |
| Ancramdale | 6a | Tuesday, April 20, 2027 | Tuesday, April 27, 2027 |
| Andes | 5a | Monday, May 10, 2027 | Monday, May 17, 2027 |
| Andover | 6a | Tuesday, April 20, 2027 | Tuesday, April 27, 2027 |
| Angelica | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Angola | 6b | Thursday, April 15, 2027 | Thursday, April 22, 2027 |
| Annandale On Hudson | 6a | Tuesday, April 20, 2027 | Tuesday, April 27, 2027 |
| Antwerp | 4b | Wednesday, May 5, 2027 | Wednesday, May 12, 2027 |
| Apalachin | 6a | Tuesday, April 20, 2027 | Tuesday, April 27, 2027 |
| Appleton | 6b | Thursday, April 15, 2027 | Thursday, April 22, 2027 |
| Apulia Station | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Aquebogue | 7a | Saturday, April 10, 2027 | Saturday, April 17, 2027 |
| Arcade | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Arden | 6b | Thursday, April 15, 2027 | Thursday, April 22, 2027 |
| Ardsley | 7a | Saturday, April 10, 2027 | Saturday, April 17, 2027 |
| Ardsley On Hudson | 7a | Saturday, April 10, 2027 | Saturday, April 17, 2027 |
| Argyle | 5a | Monday, May 10, 2027 | Monday, May 17, 2027 |
| Arkport | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Arkville | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Armonk | 7a | Saturday, April 10, 2027 | Saturday, April 17, 2027 |
| Arverne | 7b | Monday, April 5, 2027 | Monday, April 12, 2027 |
| Ashland | 5b | Sunday, April 25, 2027 | Sunday, May 2, 2027 |
| Ashville | 6a | Tuesday, April 20, 2027 | Tuesday, April 27, 2027 |
| Astoria | 7b | Monday, April 5, 2027 | Monday, April 12, 2027 |
| Athens | 6a | Tuesday, April 20, 2027 | Tuesday, April 27, 2027 |
| Athol | 4b | Wednesday, May 5, 2027 | Wednesday, May 12, 2027 |
Showing 60 of 1612 cities. Enter your ZIP on the planting calendar for your exact dates.