When to Plant Garlic in New York
Plant Bulbs (Fall)
Sunday, October 25, 2026
State
New York
USDA Zones
4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b
Avg Last Frost
Monday, April 5, 2027
Cities Covered
1612
New York Planting Schedule by Zone
New York spans 8 zones — find yours below for the most accurate dates.
| Zone | Last Frost | Plant (Fall) |
|---|---|---|
| 4a | Saturday, May 15, 2027 | Thursday, September 10, 2026 |
| 4b | Wednesday, May 5, 2027 | Tuesday, September 15, 2026 |
| 5a | Monday, May 10, 2027 | Sunday, September 20, 2026 |
| 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| 7b | Monday, April 5, 2027 | Sunday, October 25, 2026 |
Dates based on average last frost. Check your local forecast before planting.
About Garlic
Companion Plants for Garlic
Good Companions
Avoid Planting Near
Growing Garlic in New York: Complete Guide
Garlic (Allium sativum) is fall-planted — it goes in the ground a few weeks before the first fall frost and overwinters for harvest the following summer. Depending on your zone, New York gardeners plant between September 10, 2026 (Zone 4a) and October 25, 2026 (Zone 7b).
Because New York stretches across 8 USDA hardiness zones (4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b), planting windows can shift by as much as six to eight weeks from one end of the state to the other. Gardeners in the warmer southern zones can start earlier, while those in cooler northern zones should wait until the zone table above shows their last frost has passed.
With 240 days to maturity, Garlic fits comfortably within New York's growing season in most zones. In the warmest parts of the state, a second planting later in the season may be possible.
Garlic requires full sun (6+ hours) and low to moderate moisture. In the Northeast, cool summers and moderate humidity can slow warm-season crops, so choose a sheltered, south-facing spot to maximise heat.
For the most precise planting dates tailored to your exact location, enter your ZIP code on our planting calendar or use the zone table above to find the schedule for your area of New York.
Growing Garlic in New York: Local Tips
Climate-specific advice for New York gardeners.
Plant in October for best results
Fall planting (3–6 weeks before ground freeze) gives hardneck garlic the cold vernalization it needs; cloves planted too late don't have enough root establishment before deep freeze.
Hardneck varieties are mandatory
Softneck garlic doesn't winter well in Zones 4–6; choose Rocambole, Porcelain, or Purple Stripe hardneck types that are bred for cold winters and produce excellent flavor.
Frequently Asked Questions
When should I plant Garlic in New York?
In New York, plant Garlic bulbs in fall, around Sunday, October 25, 2026, so roots establish before the ground freezes. New York spans zones 4a–7b, so exact timing shifts with your zone's first fall frost.
What is the last frost date in New York?
New York spans 8 USDA zones (4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b), so last frost dates vary by region. Blue Mountain Lake, Long Lake, Bloomingdale (4a) sees frost until around Saturday, May 15, 2027, while New York City, Brooklyn, Staten Island (7b) is frost-free much earlier.
How long does Garlic take to grow in New York?
Garlic takes about 240 days from planting to harvest. Fall planting lets roots establish over winter for an early-summer harvest.
What USDA zones does New York cover for Garlic?
New York includes zones 4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b. Garlic grows well across all of these zones with adjusted timing — use the zone table above to find the right dates for your part of the state.
When to Plant Garlic by City in New York
Dates are based on each city's USDA zone and average last frost.
| City | Zone | Last Frost | Plant (Fall) |
|---|---|---|---|
| Accord | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Acra | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Adams | 5a | Monday, May 10, 2027 | Sunday, September 20, 2026 |
| Adams Basin | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Adams Center | 5a | Monday, May 10, 2027 | Sunday, September 20, 2026 |
| Addison | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Adirondack | 5a | Monday, May 10, 2027 | Sunday, September 20, 2026 |
| Afton | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Akron | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Albany | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Albertson | 7b | Monday, April 5, 2027 | Sunday, October 25, 2026 |
| Albion | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Alcove | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Alden | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Alder Creek | 5a | Monday, May 10, 2027 | Sunday, September 20, 2026 |
| Alexander | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Alexandria Bay | 5a | Monday, May 10, 2027 | Sunday, September 20, 2026 |
| Alfred | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Alfred Station | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Allegany | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Allentown | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Alma | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Almond | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Alpine | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Alplaus | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Altamont | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Altmar | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Alton | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Altona | 5a | Monday, May 10, 2027 | Sunday, September 20, 2026 |
| Amagansett | 7b | Monday, April 5, 2027 | Sunday, October 25, 2026 |
| Amawalk | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Amenia | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Amityville | 7b | Monday, April 5, 2027 | Sunday, October 25, 2026 |
| Amsterdam | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Ancram | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Ancramdale | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Andes | 5a | Monday, May 10, 2027 | Sunday, September 20, 2026 |
| Andover | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Angelica | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Angola | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Annandale On Hudson | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Antwerp | 4b | Wednesday, May 5, 2027 | Tuesday, September 15, 2026 |
| Apalachin | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Appleton | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Apulia Station | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Aquebogue | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Arcade | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Arden | 6b | Thursday, April 15, 2027 | Saturday, October 10, 2026 |
| Ardsley | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Ardsley On Hudson | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Argyle | 5a | Monday, May 10, 2027 | Sunday, September 20, 2026 |
| Arkport | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Arkville | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Armonk | 7a | Saturday, April 10, 2027 | Thursday, October 15, 2026 |
| Arverne | 7b | Monday, April 5, 2027 | Sunday, October 25, 2026 |
| Ashland | 5b | Sunday, April 25, 2027 | Friday, September 25, 2026 |
| Ashville | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Astoria | 7b | Monday, April 5, 2027 | Sunday, October 25, 2026 |
| Athens | 6a | Tuesday, April 20, 2027 | Thursday, October 1, 2026 |
| Athol | 4b | Wednesday, May 5, 2027 | Tuesday, September 15, 2026 |
Showing 60 of 1612 cities. Enter your ZIP on the planting calendar for your exact dates.